Linux premium121.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.0.229.137
LiteSpeed
162.0.229.137
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-01 09:39:24 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 06:33:14 | |
| 2332883 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:10 | |
| 2344073 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:28:12 | |
| 2366225 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:29:28 | |
| 2374217 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:03 | |
| 2374224 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:03 | |
| 2375750 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:07 | |
| 2377838 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:11 | |
| 2380789 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:13 | |
| 2384196 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:16 | |
| 2386010 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:20 | |
| 2388214 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:22 | |
| 2388442 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:22 | |
| 2389556 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:25 | |
| 2392004 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:28 | |
| 2394101 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:32 | |
| 2395898 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:35 | |
| 2398294 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:38 | |
| 2399546 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:40 | |
| 2399850 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:40 | |
| 2401364 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:43 | |
| 992898 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:10 | |
| acpi | dir | - | root/root | 0555 | 2025-06-01 01:39:27 | |
| bus | dir | - | root/root | 0555 | 2025-06-01 01:39:36 | |
| driver | dir | - | root/root | 0555 | 2025-11-19 02:30:30 | |
| fs | dir | - | root/root | 0555 | 2025-06-01 01:39:36 | |
| irq | dir | - | root/root | 0555 | 2025-06-01 01:39:36 | |
| kcare | dir | - | root/root | 0555 | 2025-11-19 02:30:30 | |
| lve | dir | - | root/root | 0555 | 2025-11-19 02:30:10 | |
| net | link | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:45 | |
| scsi | dir | - | root/root | 0555 | 2025-06-01 01:39:36 | |
| self | link | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:10 | |
| sys | dir | - | root/root | 0555 | 2025-06-01 01:39:27 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-19 02:30:30 | |
| thread-self | link | - | blacotuu/blacotuu | 0555 | 2025-11-19 02:30:10 | |
| tty | dir | - | root/root | 0555 | 2025-11-19 02:30:30 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-19 02:30:11 | |
| consoles | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-19 02:30:13 | |
| crypto | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| devices | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-19 02:30:11 | ||
| dma | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| fb | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-19 02:28:49 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-06-01 01:39:36 | ||
| kcore | 128 TB | root/root | 0400 | 2025-06-01 01:39:27 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| keys | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-19 02:30:30 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-19 02:30:30 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-19 02:30:30 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-19 02:30:30 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-19 02:30:11 | |
| locks | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-19 02:28:49 | |
| misc | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| modules | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| mounts | text/plain | 0 B | blacotuu/blacotuu | 0444 | 2025-11-19 02:30:45 | |
| mtrr | 0 B | root/root | 0644 | 2025-06-01 01:39:36 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-19 02:30:30 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-19 02:30:30 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-19 02:28:49 | |
| swaps | 0 B | root/root | 0444 | 2025-07-03 09:05:13 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-06-01 01:39:36 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-19 02:30:30 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-19 02:28:49 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-19 02:30:30 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-19 02:30:30 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-19 02:30:22 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-19 02:30:30 |
© Professor6T9