GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux premium121.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.0.229.137
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-01 09:39:24
.. dir - root/root 0755 2025-08-05 06:33:14
1636673 dir - blacotuu/blacotuu 0555 2025-11-19 01:29:20
1652825 dir - blacotuu/blacotuu 0555 2025-11-19 01:29:20
1663009 dir - blacotuu/blacotuu 0555 2025-11-19 01:28:02
1671601 dir - blacotuu/blacotuu 0555 2025-11-19 01:29:28
992898 dir - blacotuu/blacotuu 0555 2025-11-19 01:28:02
acpi dir - root/root 0555 2025-06-01 01:39:27
bus dir - root/root 0555 2025-06-01 01:39:36
driver dir - root/root 0555 2025-11-19 01:29:29
fs dir - root/root 0555 2025-06-01 01:39:36
irq dir - root/root 0555 2025-06-01 01:39:36
kcare dir - root/root 0555 2025-11-19 01:29:29
lve dir - root/root 0555 2025-11-19 01:29:22
net link - blacotuu/blacotuu 0555 2025-11-19 01:29:29
scsi dir - root/root 0555 2025-06-01 01:39:36
self link - blacotuu/blacotuu 0555 2025-11-19 01:29:28
sys dir - root/root 0555 2025-06-01 01:39:27
sysvipc dir - root/root 0555 2025-11-19 01:29:29
thread-self link - blacotuu/blacotuu 0555 2025-11-19 01:29:28
tty dir - root/root 0555 2025-11-19 01:29:29
buddyinfo 0 B root/root 0444 2025-11-19 01:29:29
cgroups 0 B root/root 0444 2025-11-19 01:29:29
cmdline text/plain 0 B root/root 0444 2025-11-19 01:29:29
consoles 0 B root/root 0444 2025-11-19 01:29:29
cpuinfo text/plain 0 B root/root 0444 2025-11-19 01:29:22
crypto 0 B root/root 0444 2025-11-19 01:29:29
devices 0 B root/root 0444 2025-11-19 01:29:29
diskstats 0 B root/root 0444 2025-11-19 01:29:29
dma 0 B root/root 0444 2025-11-19 01:29:29
execdomains 0 B root/root 0444 2025-11-19 01:29:29
fb 0 B root/root 0444 2025-11-19 01:29:29
filesystems text/plain 0 B root/root 0444 2025-11-19 01:28:02
interrupts 0 B root/root 0444 2025-11-19 01:29:29
iomem 0 B root/root 0444 2025-11-19 01:29:29
ioports 0 B root/root 0444 2025-11-19 01:29:29
kallsyms 0 B root/root 0444 2025-06-01 01:39:36
kcore 128 TB root/root 0400 2025-06-01 01:39:27
key-users 0 B root/root 0444 2025-11-19 01:29:29
keys 0 B root/root 0444 2025-11-19 01:29:29
kmsg 0 B root/root 0400 2025-11-19 01:29:29
kpagecgroup 0 B root/root 0400 2025-11-19 01:29:29
kpagecount 0 B root/root 0400 2025-11-19 01:29:29
kpageflags 0 B root/root 0400 2025-11-19 01:29:29
loadavg text/plain 0 B root/root 0444 2025-11-19 01:29:28
locks 0 B root/root 0444 2025-11-19 01:29:29
mdstat 0 B root/root 0444 2025-11-19 01:29:29
meminfo text/plain 0 B root/root 0444 2025-11-19 01:28:02
misc 0 B root/root 0444 2025-11-19 01:29:29
modules 0 B root/root 0444 2025-11-19 01:29:29
mounts text/plain 0 B blacotuu/blacotuu 0444 2025-11-19 01:29:29
mtrr 0 B root/root 0644 2025-06-01 01:39:36
pagetypeinfo 0 B root/root 0400 2025-11-19 01:29:29
partitions 0 B root/root 0444 2025-11-19 01:29:29
sched_debug 0 B root/root 0444 2025-11-19 01:29:29
schedstat 0 B root/root 0444 2025-11-19 01:29:29
slabinfo 0 B root/root 0400 2025-11-19 01:29:29
softirqs 0 B root/root 0444 2025-11-19 01:29:29
stat text/plain 0 B root/root 0444 2025-11-19 01:28:02
swaps 0 B root/root 0444 2025-07-03 09:05:13
sysrq-trigger 0 B root/root 0200 2025-06-01 01:39:36
timer_list 0 B root/root 0400 2025-11-19 01:29:29
uptime text/plain 0 B root/root 0444 2025-11-19 01:28:02
version text/plain 0 B root/root 0444 2025-11-19 01:29:29
vmallocinfo 0 B root/root 0400 2025-11-19 01:29:29
vmstat 0 B root/root 0444 2025-11-19 01:29:29
zoneinfo 0 B root/root 0444 2025-11-19 01:29:29
© Professor6T9