Linux premium121.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
LiteSpeed
162.0.229.137
LiteSpeed
162.0.229.137
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-01 09:39:24 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 06:33:14 | |
| 764150 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 764809 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 764984 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 765207 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 766311 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 768089 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 776157 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 778280 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 780349 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 781378 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 786263 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 793749 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 795897 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 800454 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 802676 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 806774 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 807717 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 811319 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| 813324 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:45 | |
| 828437 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:45 | |
| 957575 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:45 | |
| 967346 | dir | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:45 | |
| acpi | dir | - | root/root | 0555 | 2025-06-01 01:39:27 | |
| bus | dir | - | root/root | 0555 | 2025-06-01 01:39:36 | |
| driver | dir | - | root/root | 0555 | 2025-11-24 08:29:08 | |
| fs | dir | - | root/root | 0555 | 2025-06-01 01:39:36 | |
| irq | dir | - | root/root | 0555 | 2025-06-01 01:39:36 | |
| kcare | dir | - | root/root | 0555 | 2025-11-24 08:29:08 | |
| lve | dir | - | root/root | 0555 | 2025-11-24 08:28:54 | |
| net | link | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:29:28 | |
| scsi | dir | - | root/root | 0555 | 2025-06-01 01:39:36 | |
| self | link | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:52 | |
| sys | dir | - | root/root | 0555 | 2025-06-01 01:39:27 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-24 08:29:08 | |
| thread-self | link | - | blacotuu/blacotuu | 0555 | 2025-11-24 08:28:54 | |
| tty | dir | - | root/root | 0555 | 2025-11-24 08:29:08 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-24 08:28:59 | |
| consoles | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-24 08:28:54 | |
| crypto | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| devices | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-24 08:28:56 | ||
| dma | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| fb | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-24 08:28:49 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-06-01 01:39:36 | ||
| kcore | 128 TB | root/root | 0400 | 2025-06-01 01:39:27 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| keys | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-24 08:29:08 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-24 08:29:08 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-24 08:29:08 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-24 08:29:08 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-24 08:28:56 | |
| locks | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-24 08:27:38 | |
| misc | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| modules | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| mounts | text/plain | 0 B | blacotuu/blacotuu | 0444 | 2025-11-24 08:29:28 | |
| mtrr | 0 B | root/root | 0644 | 2025-06-01 01:39:36 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-24 08:29:08 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-24 08:29:08 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-24 08:27:38 | |
| swaps | 0 B | root/root | 0444 | 2025-07-03 09:05:13 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-06-01 01:39:36 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-24 08:29:08 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-24 08:27:38 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-24 08:29:08 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-24 08:29:08 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-24 08:28:56 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-24 08:29:08 |
© Professor6T9